Awọn ẹya:
- Broadband
- Kekere VSWR
Wọn lo lati daabobo awọn paati igbohunsafẹfẹ redio ifura lati lọwọlọwọ taara, pẹlu ipa ti ipinya lori awọn orisun ifihan ati awọn ohun elo idanwo.
Awọn jara wa ti awọn isolators ṣaṣeyọri iwọn igbohunsafẹfẹ jakejado pupọ, pipadanu ifibọ kekere pupọ, ipin igbi foliteji ti o dara julọ, ati eto ti o lagbara pẹlu isọpọ giga. Iwọn igbohunsafẹfẹ jakejado pupọ dara julọ fun awọn ohun elo bii ipinya awọn orisun agbara DC fun awọn paati ifura ati awọn eto irinse; Pipadanu ifibọ kekere lailopinpin ati ipin iwọn igbi foliteji ti o dara julọ, ṣiṣe pe o to lati ṣe atilẹyin awọn oju iṣẹlẹ ohun elo ti o nilo idanwo kongẹ ti awọn benches iṣẹ ati isọpọ eto; Ijọpọ ti o ga julọ ati eto ti o lagbara ṣe aṣeyọri awọn iwọn ti ara kekere pupọ, lakoko ti o ni ilọsiwaju iṣẹ ṣiṣe itanna ti ẹrọ lakoko ti o pade awọn pato ati kii ṣe idinku awọn ibeere agbegbe lilo, pese awọn aye fun diẹ ninu awọn iwọn ati awọn ohun elo aaye dín. Ni akoko kanna, iwọn asopo naa pade awọn ibeere ti awọn pato asopọ agbaye agbaye ati pe o ni iwulo giga.
Iwọn igbohunsafẹfẹ jẹ lati 700KHz si 67GHz, ati iwọn foliteji ti o jẹ lati 50 si 3000V. jara ti awọn isolators kii ṣe nikan le ṣe idiwọ awọn ifihan agbara DC lati ṣiṣan si awọn ifihan agbara RF, mu ilọsiwaju ifihan-si-ariwo ati iwọn agbara ti awọn igbohunsafẹfẹ kekere pupọ tabi awọn ọna igbohunsafefe, ṣugbọn tun le ṣee lo lati ya sọtọ awọn iyika lati ilẹ, DC, ati awọn ifihan agbara ohun, lati ṣe idiwọ lọwọlọwọ lati nṣàn sinu ilẹ lati awọn apa iyika tabi ti ipilẹṣẹ foliteji laarin awọn apa iyika ati ilẹ.
QualwaveInc. n pese awọn bulọọki DC ṣiṣẹ titi di 110GHz. Awọn bulọọki DC wa ni lilo pupọ ni ọpọlọpọ awọn ohun elo.
QualwaveInc. n pese iru awọn ọja meji: awọn bulọọki DC boṣewa ati awọn bulọọki DC foliteji giga. Lara wọn, boṣewa DC Àkọsílẹ igbohunsafẹfẹ le de ọdọ 110GHz, awọn ifibọ pipadanu ibiti o jẹ 0.6 ~ 2dB, nibẹ ni o wa 1.0mm, 1.85mm, 2.4mm, 2.92mm, SMA, 3.5mm, N ati awọn miiran asopo ohun orisi; ga foliteji DC ohun amorindun igbohunsafẹfẹ ibiti o ni lati 0.05GHz to 18GHz, ifibọ pipadanu rangerange 0.25 ~ 0.8dB, foliteji 100 ~ 3000V, SMA, 3.5mm, 4.3/10, 7/16, N ati awọn miiran asopo ohun orisi.
Standard DC ohun amorindun | |||||||
---|---|---|---|---|---|---|---|
Nọmba apakan | Igbohunsafẹfẹ (GHz) | Ipadanu ifibọ (dB, Max.) | VSWR (O pọju) | Foliteji (V, Max.) | Awọn asopọ | Àkókò Ìṣíwájú (ọ̀sẹ̀) | |
QDB-9K-8000 | 9K~8 | 0.4 | 1.25 | 75 | SMA, N | 2~4 | |
QDB-9K-18000 | 9K~18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000 | 9K~27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000 | 9K~40 | 1.6 | 1.9 | 50 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 | |
QDB-0.3-40000 | 300K ~ 40 | 1 | 1.35 | 50 | 2.92mm | 2~4 | |
QDB-0.3-50000 | 300K ~ 50 | 1 | 1.45 | 50 | 2.4mm | 2~4 | |
QDB-0.7-67000-VVF | 700K~67 | 1 | 1.9 | 50 | 1.85mm | 2~4 | |
QDB-10-67000-VVF | 0.01 ~ 67 | 0.9 | 1.5 | 50 | 1.85mm | 2~4 | |
QDB-10-110000-11F | 0.01 ~ 110 | 2 | 2 | 50 | 1.0mm | 2~4 | |
Ga Foliteji DC ohun amorindun | |||||||
Nọmba apakan | Igbohunsafẹfẹ (GHz) | Ipadanu ifibọ (dB, Max.) | VSWR (O pọju) | Foliteji (V, Max.) | Awọn asopọ | Àkókò Ìṣíwájú (ọ̀sẹ̀) | |
QDB-9K-18000-K1 | 9K~18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2~4 | |
QDB-9K-27000-K1 | 9K~27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2~4 | |
QDB-9K-40000-K1 | 9K~40 | 1.6 | 1.9 | 100 | SMP, SSMP*1, SSMA, 2.92mm | 2~4 | |
QDB-0.3-40000-K1 | 300K ~ 40 | 1 | 1.35 | 100 | 2.92mm | 2~4 | |
QDB-0.3-50000-K1 | 300K ~ 50 | 1 | 1.45 | 100 | 2.4mm | 2~4 | |
QDB-50-8000-3K-NNF | 0.05-8 | 0.5 | 1.5 | 3000 | N | 2~4 | |
QDB-80-3000-3K-NNF | 0.08-3 | 0.25 | 1.15 | 3000 | N | 2~4 | |
QDB-80-6000-3K-NNF | 0.08 ~ 6 | 0.35 | 1.25 | 3000 | N | 2~4 | |
QDB-100-6000-3K-77F | 0.1 ~ 6 | 0.3 | 1.25 | 3000 | 7/16 | 2~4 | |
QDB-100-6000-3K-44F | 0.1 ~ 6 | 0.3 | 1.25 | 3000 | 4.3/10 | 2~4 |
[1] Mateable pẹlu GPPO, SMPM & Mini-SMP.