Awọn ẹya:
- 0.1 ~ 20GHz
- Iyara Yiyi to gaju
- Kekere VSWR
Iyipada SP6T (Ikan-Pole, Six-Jabọ) jẹ iru iyipada RF/microwave ti o ni ibudo titẹ sii kan ati awọn ebute oko oju omi mẹfa. O pese agbara lati yan laarin awọn ọna ifihan oriṣiriṣi mẹfa tabi lati sopọ / ge asopọ awọn paati mẹfa tabi awọn iyika.
Awọn iyipada diode SP6T PIN lo awọn diodes PIN bi awọn eroja iyipada wọn, iru si awọn iyipada ẹrọ ẹlẹnu meji PIN miiran. Awọn iyipada wọnyi nfunni ni iyara iyipada iyara, pipadanu ifibọ kekere, ipinya giga, ati laini ti o dara.
1. Iyara Yiyi: Awọn iyipada diode SP6T PIN n pese awọn iyara iyipada ni kiakia ni ibiti nanosecond, gbigba fun yiyan ọna ifihan agbara kiakia tabi paati / iyipada ayika.
2. Pipadanu Ifibọ: Awọn iyipada wọnyi ni igbagbogbo ni pipadanu ifibọ kekere, idinku ibajẹ ifihan ati titọju iduroṣinṣin ifihan.
3. Iyasọtọ: Awọn iyipada diode SP6T PIN n funni ni ipinya giga laarin awọn ebute oko oju omi ti o yatọ nigbati iyipada ba wa ni ipo “pipa”, idinku isọpọ ifihan agbara ti aifẹ ati crosstalk.
4. Imudani Agbara: Wọn ni agbara lati mu awọn ipele agbara RF ti o ga julọ, ṣiṣe wọn dara fun awọn ohun elo ti o nilo iyipada agbara agbara-giga.
5. Iṣakoso Foliteji: SP6T PIN ẹrọ ẹlẹnu meji yipada nilo a Iṣakoso foliteji lati yan ọkan ninu awọn mefa o wu ebute oko. Foliteji iṣakoso yii ti pese si awọn diodes PIN lati mu iṣẹ iyipada ti o fẹ ṣiṣẹ.
6. Driver Circuit: A iwakọ Circuit jẹ pataki lati pese awọn yẹ Iṣakoso foliteji si awọn PIN diodes fun yi pada ni SP6T PIN ẹrọ ẹlẹnu meji yipada.
7. Awọn ohun elo: Awọn iyipada diode SP6T PIN wa awọn ohun elo ni RF ati awọn ọna ẹrọ makirowefu ti o nilo awọn agbara iyipada ọna pupọ. Wọn lo ninu awọn eto ibaraẹnisọrọ, awọn eto radar, idanwo ati ohun elo wiwọn, ati awọn ohun elo miiran nibiti a ti nilo ipa-ọna ifihan agbara, yiyan ipa-ọna, tabi paati / iyipada agbegbe.
Nigbati o ba yan SP6T PIN diode yipada, ronu awọn nkan bii iyara iyipada, pipadanu ifibọ, ipinya, mimu agbara, awọn ibeere foliteji iṣakoso, ati ibamu pẹlu ohun elo rẹ pato. Qualwaves Inc. n pese iṣẹ SP6T ni 0.1 ~ 20GHz, pẹlu pipadanu ifibọ ti o kere ju 4.5dB ati ipinya ti o tobi ju 60dB. TTL iṣakoso kannaa ti wa ni gba.
Nọmba apakan | Igbohunsafẹfẹ(GHz, min.) | Igbohunsafẹfẹ(GHz, o pọju) | Absorptive/Reflective | Yipada Time(nS, Max.) | Agbara(W) | Ìyàraẹniṣọ́tọ̀(dB, min.) | Ipadanu ifibọ(dB, Max.) | VSWR(Max.) | Akoko asiwaju(Ọ̀sẹ̀) |
---|---|---|---|---|---|---|---|---|---|
QPS6-100-12000-A | 0.1 | 12 | Gbigbọn | 120 | 1 | 70 | 3.2 | 1.7 | 2~4 |
QPS6-100-18000-A | 0.1 | 18 | Gbigbọn | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-100-20000-A | 0.1 | 20 | Gbigbọn | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-400-8000-A | 0.4 | 8 | Gbigbọn | 120 | 1 | 80 | 2.5 | 2 | 2~4 |
QPS6-400-18000-A | 0.4 | 18 | Gbigbọn | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-500-18000-A | 0.5 | 18 | Gbigbọn | 100 | 1 | 60 | 3.2 | 1.7 | 2~4 |
QPS6-500-20000-A-1 | 0.5 | 20 | Gbigbọn | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-500-20000-A-2 | 0.5 | 20 | Gbigbọn | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-800-18000-A | 0.8 | 18 | Gbigbọn | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-800-20000-A | 0.8 | 20 | Gbigbọn | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-900-2500-A *1 | 0.9 | 2.5 | Gbigbọn | 100ms | 1 | 80 | 2 | 1.5 | 2~4 |
QPS6-1000-2000-A-1 | 1 | 2 | Gbigbọn | 120 | 1 | 75 | 1.3 | 1.5 | 2~4 |
QPS6-1000-2000-A-2 | 1 | 2 | Gbigbọn | 100 | 1 | 80 | 1.3 | 1.5 | 2~4 |
QPS6-1000-8000-A-1 | 1 | 8 | Gbigbọn | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-1000-8000-A-2 | 1 | 8 | Gbigbọn | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-1000-18000-A | 1 | 18 | Gbigbọn | 100 | 1 | 70 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-1 | 1 | 18 | Gbigbọn | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-2 | 1 | 18 | Gbigbọn | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-1000-20000-A-1 | 1 | 20 | Gbigbọn | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-1000-20000-A-2 | 1 | 20 | Gbigbọn | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-2000-4000-A-1 | 2 | 4 | Gbigbọn | 120 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-2000-4000-A-2 | 2 | 4 | Gbigbọn | 100 | 1 | 80 | 1.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-1 | 2 | 8 | Gbigbọn | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-2 | 2 | 8 | Gbigbọn | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-2000-12000-A | 2 | 12 | Gbigbọn | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-2000-18000-A-1 | 2 | 18 | Gbigbọn | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-2000-18000-A-2 | 2 | 18 | Gbigbọn | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-2000-20000-A-1 | 2 | 20 | Gbigbọn | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-2000-20000-A-2 | 2 | 20 | Gbigbọn | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-3000-6000-A-1 | 3 | 6 | Gbigbọn | 120 | 1 | 65 | 2 | 1.5 | 2~4 |
QPS6-3000-6000-A-2 | 3 | 6 | Gbigbọn | 100 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-4000-8000-A-1 | 4 | 8 | Gbigbọn | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-4000-8000-A-2 | 4 | 8 | Gbigbọn | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-5000-10000-A-1 | 5 | 10 | Gbigbọn | 120 | 1 | 65 | 2.8 | 1.7 | 2~4 |
QPS6-5000-10000-A-2 | 5 | 10 | Gbigbọn | 100 | 1 | 70 | 2.3 | 1.7 | 2~4 |
QPS6-6000-12000-A-1 | 6 | 12 | Gbigbọn | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-6000-12000-A-2 | 6 | 12 | Gbigbọn | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-6000-18000-A | 6 | 18 | Gbigbọn | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-8000-12000-A | 8 | 12 | Gbigbọn | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-12000-18000-A-1 | 12 | 18 | Gbigbọn | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-12000-18000-A-2 | 12 | 18 | Gbigbọn | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
[1] USB Iṣakoso Yipada.